Dental.me maps 244,113 canonical public dental practice profiles to 3,007 U.S. counties and county equivalents using the Census 2020 ZIP Code Tabulation Area relationship file. This original study measures Dental.me directory coverage by county, not dentist workforce supply or access to care.
The study groups canonical practice profiles by ZIP and uses the county containing the largest share of each Census ZCTA land area. Mapping coverage and limitations are published with the results.
Direct answer: Los Angeles County in California has the largest Dental.me county assignment in this snapshot, with 10,418 canonical practice profiles. The result describes Dental.me profile coverage and should not be interpreted as an official count of dental offices or licensed dentists.
Download the complete county dataset (CSV) · Dental.me snapshot August 5, 2026 · Census relationship geography: 2020 ZCTAs.
The table shows the first 100 county assignments. The downloadable CSV contains every represented county and county equivalent, plus Google/Maps, rating, website, hours, and mapped-ZCTA fields.
| Rank | County or equivalent | State | Largest mapped city directory | Profiles | Google/Maps | Rated | Websites | Hours |
|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles County | California | Los Angeles | 10,418 | 7,102 | 5,465 | 4,030 | 4,752 |
| 2 | Cook County | Illinois | Chicago | 4,661 | 2,813 | 2,232 | 1,895 | 1,915 |
| 3 | Orange County | California | Irvine | 4,425 | 3,249 | 2,475 | 2,024 | 2,240 |
| 4 | Maricopa County | Arizona | Phoenix | 3,592 | 2,443 | 1,913 | 1,899 | 1,789 |
| 5 | Harris County | Texas | Houston | 3,339 | 2,042 | 1,776 | 1,517 | 1,607 |
| 6 | San Diego County | California | San Diego | 3,004 | 1,918 | 1,572 | 1,387 | 1,431 |
| 7 | King County | Washington | Seattle | 2,485 | 1,782 | 1,370 | 1,386 | 1,296 |
| 8 | New York County | New York | New York | 2,333 | 1,059 | 924 | 838 | 844 |
| 9 | Santa Clara County | California | San Jose | 2,301 | 1,725 | 1,366 | 1,120 | 1,263 |
| 10 | Queens County | New York | Flushing | 2,161 | 1,440 | 1,086 | 658 | 862 |
| 11 | Dallas County | Texas | Dallas | 2,095 | 1,128 | 956 | 878 | 908 |
| 12 | Nassau County | New York | Great Neck | 1,864 | 1,413 | 1,035 | 820 | 845 |
| 13 | San Bernardino County | California | Rancho Cucamonga | 1,763 | 1,171 | 923 | 706 | 836 |
| 14 | Miami-Dade County | Florida | Miami | 1,760 | 972 | 895 | 672 | 810 |
| 15 | Kings County | New York | Brooklyn | 1,723 | 790 | 668 | 462 | 530 |
| 16 | Alameda County | California | Oakland | 1,650 | 1,239 | 928 | 751 | 816 |
| 17 | Riverside County | California | Riverside | 1,647 | 1,180 | 900 | 700 | 818 |
| 18 | Clark County | Nevada | Las Vegas | 1,626 | 1,064 | 873 | 790 | 794 |
| 19 | Tarrant County | Texas | Fort Worth | 1,614 | 1,144 | 942 | 867 | 881 |
| 20 | Middlesex County | Massachusetts | Cambridge | 1,587 | 1,063 | 861 | 836 | 799 |
| 21 | Montgomery County | Maryland | Rockville | 1,548 | 1,195 | 843 | 752 | 711 |
| 22 | Oakland County | Michigan | Southfield | 1,488 | 996 | 733 | 649 | 645 |
| 23 | Fairfax County | Virginia | Fairfax | 1,483 | 1,066 | 876 | 814 | 789 |
| 24 | Bergen County | New Jersey | Fort Lee | 1,475 | 1,118 | 839 | 673 | 696 |
| 25 | Bexar County | Texas | San Antonio | 1,454 | 867 | 740 | 658 | 662 |
| 26 | Sacramento County | California | Sacramento | 1,387 | 1,093 | 780 | 642 | 696 |
| 27 | Suffolk County | New York | Huntington | 1,299 | 911 | 670 | 539 | 543 |
| 28 | Westchester County | New York | White Plains | 1,297 | 1,011 | 685 | 569 | 578 |
| 29 | Allegheny County | Pennsylvania | Pittsburgh | 1,296 | 960 | 607 | 481 | 468 |
| 30 | DuPage County | Illinois | Naperville | 1,262 | 907 | 698 | 631 | 604 |
| 31 | Broward County | Florida | Ft Lauderdale | 1,246 | 713 | 666 | 573 | 599 |
| 32 | Collin County | Texas | Plano | 1,237 | 815 | 716 | 699 | 673 |
| 33 | Wayne County | Michigan | Detroit | 1,220 | 777 | 590 | 480 | 501 |
| 34 | Contra Costa County | California | Walnut Creek | 1,161 | 896 | 683 | 623 | 613 |
| 35 | Travis County | Texas | Austin | 1,142 | 769 | 608 | 592 | 577 |
| 36 | Salt Lake County | Utah | Salt Lake City | 1,141 | 817 | 628 | 574 | 549 |
| 37 | Cuyahoga County | Ohio | Cleveland | 1,109 | 787 | 564 | 492 | 461 |
| 38 | Hennepin County | Minnesota | Minneapolis | 1,092 | 739 | 499 | 541 | 465 |
| 39 | Fulton County | Georgia | Atlanta | 1,085 | 760 | 584 | 560 | 534 |
| 40 | Philadelphia County | Pennsylvania | Philadelphia | 1,075 | 649 | 469 | 352 | 370 |
| 41 | Fairfield County | Connecticut | Stamford | 1,074 | 836 | 591 | 512 | 520 |
| 42 | Franklin County | Ohio | Columbus | 1,056 | 752 | 544 | 533 | 489 |
| 43 | Suffolk County | Massachusetts | Boston | 1,042 | 544 | 355 | 370 | 293 |
| 44 | Wake County | North Carolina | Raleigh | 1,015 | 712 | 571 | 558 | 525 |
| 45 | San Francisco County | California | San Francisco | 1,004 | 659 | 530 | 445 | 471 |
| 46 | Honolulu County | Hawaii | Honolulu | 958 | 768 | 479 | 362 | 395 |
| 47 | Palm Beach County | Florida | Boca Raton | 943 | 535 | 494 | 437 | 455 |
| 48 | Ventura County | California | Oxnard | 930 | 728 | 531 | 450 | 474 |
| 49 | Montgomery County | Pennsylvania | Lansdale | 928 | 660 | 458 | 402 | 408 |
| 50 | St. Louis County | Missouri | St. Louis | 910 | 716 | 516 | 434 | 429 |
| 51 | Hartford County | Connecticut | West Hartford | 890 | 692 | 492 | 433 | 442 |
| 52 | Oklahoma County | Oklahoma | Oklahoma City | 884 | 630 | 443 | 448 | 380 |
| 53 | Middlesex County | New Jersey | Edison | 863 | 555 | 431 | 369 | 358 |
| 54 | San Mateo County | California | San Mateo | 853 | 688 | 507 | 401 | 442 |
| 55 | District of Columbia County | District of Columbia | Washington | 850 | 632 | 412 | 357 | 351 |
| 56 | Macomb County | Michigan | Sterling Heights | 813 | 570 | 475 | 382 | 398 |
| 57 | Norfolk County | Massachusetts | Quincy | 811 | 522 | 425 | 416 | 406 |
| 58 | Marion County | Indiana | Indianapolis | 802 | 567 | 411 | 384 | 358 |
| 59 | Essex County | New Jersey | Newark | 799 | 580 | 400 | 324 | 333 |
| 60 | Erie County | New York | Buffalo | 770 | 548 | 364 | 283 | 307 |
| 61 | New Haven County | Connecticut | New Haven | 769 | 603 | 399 | 342 | 328 |
| 62 | Mecklenburg County | North Carolina | Charlotte | 766 | 322 | 292 | 286 | 275 |
| 63 | Hillsborough County | Florida | Tampa | 765 | 483 | 445 | 414 | 416 |
| 64 | Jefferson County | Kentucky | Louisville | 762 | 562 | 383 | 324 | 327 |
| 65 | Monmouth County | New Jersey | Freehold | 756 | 532 | 400 | 357 | 338 |
| 66 | Bronx County | New York | Bronx | 755 | 467 | 284 | 201 | 211 |
| 67 | Essex County | Massachusetts | Lynn | 739 | 537 | 416 | 381 | 371 |
| 68 | Gwinnett County | Georgia | Lawrenceville | 738 | 525 | 401 | 360 | 351 |
| 69 | Shelby County | Tennessee | Memphis | 735 | 575 | 387 | 288 | 335 |
| 70 | Denver County | Colorado | Denver | 722 | 485 | 370 | 352 | 335 |
| 71 | Fresno County | California | Fresno | 719 | 507 | 394 | 303 | 336 |
| 72 | Fort Bend County | Texas | Sugar Land | 714 | 430 | 385 | 363 | 349 |
| 73 | Multnomah County | Oregon | Portland | 712 | 516 | 347 | 330 | 318 |
| 74 | Lake County | Illinois | Buffalo Grove | 710 | 507 | 385 | 343 | 331 |
| 75 | Denton County | Texas | Carrollton | 709 | 479 | 409 | 391 | 385 |
| 76 | Milwaukee County | Wisconsin | Milwaukee | 708 | 485 | 351 | 340 | 303 |
| 77 | Snohomish County | Washington | Everett | 706 | 520 | 406 | 414 | 387 |
| 78 | Baltimore County | Maryland | Baltimore | 699 | 543 | 388 | 327 | 341 |
| 79 | Pima County | Arizona | Tucson | 693 | 509 | 379 | 335 | 321 |
| 80 | Davidson County | Tennessee | Nashville | 677 | 497 | 338 | 316 | 308 |
| 81 | Worcester County | Massachusetts | Worcester | 653 | 478 | 372 | 348 | 336 |
| 82 | Morris County | New Jersey | Morristown | 653 | 494 | 373 | 328 | 319 |
| 83 | Pierce County | Washington | Tacoma | 653 | 467 | 369 | 347 | 336 |
| 84 | El Paso County | Colorado | Colorado Springs | 651 | 434 | 343 | 331 | 314 |
| 85 | Bucks County | Pennsylvania | Doylestown | 651 | 479 | 352 | 308 | 300 |
| 86 | Prince George's County | Maryland | Bowie | 650 | 473 | 332 | 271 | 261 |
| 87 | Johnson County | Kansas | Overland Park | 646 | 496 | 371 | 357 | 327 |
| 88 | Cobb County | Georgia | Marietta | 634 | 483 | 377 | 366 | 340 |
| 89 | Hamilton County | Ohio | Cincinnati | 625 | 455 | 360 | 282 | 286 |
| 90 | Monroe County | New York | Rochester | 613 | 460 | 308 | 307 | 274 |
| 91 | Bernalillo County | New Mexico | Albuquerque | 607 | 439 | 293 | 272 | 268 |
| 92 | Arapahoe County | Colorado | Aurora | 602 | 436 | 341 | 328 | 318 |
| 93 | Hudson County | New Jersey | Jersey City | 596 | 399 | 322 | 237 | 273 |
| 94 | Orange County | Florida | Orlando | 589 | 368 | 339 | 299 | 306 |
| 95 | Tulsa County | Oklahoma | Tulsa | 578 | 416 | 327 | 299 | 288 |
| 96 | DeKalb County | Georgia | Atlanta | 575 | 423 | 308 | 256 | 264 |
| 97 | Jackson County | Missouri | Kansas City | 565 | 404 | 278 | 251 | 245 |
| 98 | Jefferson County | Colorado | Lakewood | 563 | 420 | 334 | 308 | 302 |
| 99 | Jefferson County | Alabama | Birmingham | 551 | 370 | 261 | 225 | 235 |
| 100 | El Paso County | Texas | El Paso | 551 | 389 | 231 | 189 | 198 |
Dental.me numerator: canonical public profiles with an indexation status of indexable or indexable_basic. Archived, duplicate, draft, and unsafe records are excluded.
Geographic method: profiles are grouped by five-digit ZIP. The U.S. Census Bureau 2020 ZCTA-to-county relationship file can associate one ZCTA with multiple counties, so Dental.me assigns that ZIP to the county containing the largest share of the ZCTA land area. Water area provides only a deterministic tie-breaker. The largest mapped city directory is the indexable Dental.me city with the most canonical profiles assigned to that county by the same ZIP method; it is a navigation aid, not a claim that the city represents the entire county.
Coverage: 244,113 of 245,444 canonical profiles (99.46%) mapped to a same-state Census ZCTA and county. 1,331 profiles lacked a usable same-state mapping and are not assigned in the county table.
Limitation: ZIP-based county assignment is an approximation for ZIPs that cross county boundaries. Counts measure Dental.me directory coverage. They do not establish the official number of dental offices, licensed dentists, appointment capacity, affordability, insurance participation, travel time, or access to care.
Related research: Practice profiles per capita by state · Top U.S. cities by practice profiles · Contact-data coverage.
Los Angeles County in California has 10,418 canonical Dental.me practice profiles in this snapshot.
No. It counts canonical Dental.me dental practice profiles assigned to counties by ZIP. One practice profile can have one or more providers, and this is not a licensing census.
Dental.me assigns the ZIP to the county containing the largest share of that Census 2020 ZCTA land area. The CSV labels this dominant-county method, and the page publishes its limitations.
A profile is left out of the county table when its ZIP is missing, malformed, absent from the Census ZCTA relationship file, or maps to a different state than the profile.
No. The count measures Dental.me directory coverage. It does not measure provider supply, appointment capacity, affordability, insurance participation, or travel time.
Suggested citation: Dental.me. Dental Practice Profile Coverage by U.S. County. Updated August 6, 2026. https://dental.me/dental-market-data/dental-practice-profiles-by-county/.
Download Dental.me dental practice profile coverage by county dataset (CSV).
Source basis: Dental.me combines CMS NPPES data files and the NPI Registry with provider taxonomy, business-profile enrichment, practice websites, owner-submitted updates, correction requests, and Dental.me review workflows.
For aggregate-data questions or a custom state or city breakdown, contact support@dental.me.