Dental.me organizes 245,333 canonical public dental practice profiles across all 50 states, Washington, D.C., and Puerto Rico. Compared with the U.S. Census Bureau Vintage 2025 population estimates, that equals 71.1 profiles per 100,000 residents.
This original Dental.me dataset compares directory profile coverage with a consistent Census population denominator. It measures Dental.me coverage, not dentist workforce supply or access to care.
Direct answer: District profile density ranges from Florida at 46.1 Dental.me profiles per 100,000 residents to District of Columbia at 133.9. These figures describe the coverage of Dental.me's canonical public directory, not the number of licensed dentists or available appointments.
Download the complete state dataset (CSV) · Dental.me snapshot August 5, 2026 · Census population reference July 1, 2025.
The table ranks jurisdictions by canonical Dental.me practice profiles per 100,000 residents. Rating, website, and Google/Maps percentages use canonical profiles in the same jurisdiction as their denominator.
| Rank | Jurisdiction | Population | Profiles | Per 100,000 | Google/Maps | Rated | Websites |
|---|---|---|---|---|---|---|---|
| 1 | District of Columbia | 693,645 | 929 | 133.9 | 71.8% | 44.5% | 41.6% |
| 2 | California | 39,355,309 | 37,667 | 95.7 | 71.5% | 54.5% | 43.7% |
| 3 | New Jersey | 9,548,215 | 8,786 | 92.0 | 72.0% | 54.5% | 45.5% |
| 4 | Connecticut | 3,688,496 | 3,387 | 91.8 | 77.6% | 53.7% | 46.8% |
| 5 | Massachusetts | 7,154,084 | 6,515 | 91.1 | 67.1% | 50.5% | 47.7% |
| 6 | Alaska | 737,270 | 665 | 90.2 | 64.2% | 42.3% | 46.0% |
| 7 | Maryland | 6,265,347 | 5,342 | 85.3 | 75.3% | 52.5% | 46.4% |
| 8 | Hawaii | 1,432,820 | 1,220 | 85.1 | 77.5% | 51.0% | 38.7% |
| 9 | New York | 20,002,427 | 16,728 | 83.6 | 64.5% | 47.7% | 37.1% |
| 10 | Colorado | 6,012,561 | 4,967 | 82.6 | 69.6% | 54.2% | 51.4% |
| 11 | Illinois | 12,719,141 | 10,225 | 80.4 | 67.0% | 51.3% | 44.5% |
| 12 | Washington | 8,001,020 | 6,353 | 79.4 | 70.8% | 54.8% | 54.4% |
| 13 | Utah | 3,538,904 | 2,777 | 78.5 | 71.8% | 56.1% | 51.1% |
| 14 | Virginia | 8,880,107 | 6,764 | 76.2 | 71.4% | 53.8% | 49.8% |
| 15 | New Hampshire | 1,415,342 | 1,071 | 75.7 | 74.0% | 57.6% | 57.3% |
| 16 | Oregon | 4,273,586 | 3,186 | 74.6 | 70.9% | 53.5% | 50.3% |
| 17 | Michigan | 10,127,884 | 7,371 | 72.8 | 69.3% | 53.4% | 45.8% |
| 18 | Pennsylvania | 13,059,432 | 9,440 | 72.3 | 71.4% | 50.3% | 40.3% |
| 19 | Wyoming | 588,753 | 423 | 71.8 | 70.9% | 54.8% | 49.9% |
| 20 | Vermont | 644,663 | 461 | 71.5 | 75.1% | 48.8% | 45.6% |
| 21 | Nebraska | 2,018,006 | 1,431 | 70.9 | 69.3% | 52.1% | 49.1% |
| 22 | New Mexico | 2,125,498 | 1,506 | 70.9 | 65.6% | 45.2% | 40.6% |
| 23 | Montana | 1,144,694 | 811 | 70.8 | 73.2% | 54.9% | 49.2% |
| 24 | Arizona | 7,623,818 | 5,301 | 69.5 | 67.9% | 52.2% | 50.5% |
| 25 | Nevada | 3,282,188 | 2,251 | 68.6 | 68.2% | 53.7% | 49.3% |
| 26 | Oklahoma | 4,123,288 | 2,772 | 67.2 | 69.3% | 50.8% | 46.5% |
| 27 | Kentucky | 4,606,864 | 3,034 | 65.9 | 72.1% | 49.6% | 40.6% |
| 28 | Idaho | 2,029,733 | 1,335 | 65.8 | 70.5% | 58.1% | 56.8% |
| 29 | Puerto Rico | 3,184,835 | 2,048 | 64.3 | 29.1% | 27.1% | 8.3% |
| 30 | Maine | 1,414,874 | 899 | 63.5 | 71.3% | 53.9% | 50.7% |
| 31 | Kansas | 2,977,220 | 1,864 | 62.6 | 71.9% | 55.1% | 50.6% |
| 32 | Louisiana | 4,618,189 | 2,857 | 61.9 | 75.8% | 54.1% | 44.8% |
| 33 | Minnesota | 5,830,405 | 3,610 | 61.9 | 65.4% | 48.0% | 47.8% |
| 34 | Texas | 31,709,821 | 19,590 | 61.8 | 65.5% | 53.6% | 48.5% |
| 35 | Wisconsin | 5,972,787 | 3,681 | 61.6 | 71.8% | 52.4% | 53.1% |
| 36 | Rhode Island | 1,114,521 | 683 | 61.3 | 77.3% | 53.3% | 48.0% |
| 37 | Indiana | 6,973,333 | 4,257 | 61.0 | 74.9% | 56.4% | 51.3% |
| 38 | Ohio | 11,900,510 | 7,243 | 60.9 | 72.5% | 54.5% | 47.4% |
| 39 | Tennessee | 7,315,076 | 4,419 | 60.4 | 74.7% | 55.3% | 46.5% |
| 40 | Missouri | 6,270,541 | 3,765 | 60.0 | 72.8% | 52.9% | 45.7% |
| 41 | North Dakota | 799,358 | 479 | 59.9 | 70.4% | 52.0% | 49.5% |
| 42 | South Carolina | 5,570,274 | 3,332 | 59.8 | 70.5% | 55.6% | 51.4% |
| 43 | Iowa | 3,238,387 | 1,909 | 58.9 | 70.9% | 51.1% | 48.1% |
| 44 | West Virginia | 1,766,147 | 1,034 | 58.5 | 69.8% | 51.9% | 39.6% |
| 45 | North Carolina | 11,197,968 | 6,487 | 57.9 | 63.7% | 50.4% | 47.9% |
| 46 | Georgia | 11,302,748 | 6,493 | 57.4 | 72.1% | 55.0% | 49.5% |
| 47 | Arkansas | 3,114,791 | 1,766 | 56.7 | 70.4% | 53.2% | 44.5% |
| 48 | South Dakota | 935,094 | 526 | 56.3 | 67.7% | 51.7% | 51.3% |
| 49 | Mississippi | 2,954,160 | 1,609 | 54.5 | 73.3% | 55.1% | 44.3% |
| 50 | Alabama | 5,193,088 | 2,722 | 52.4 | 73.3% | 56.4% | 46.5% |
| 51 | Delaware | 1,059,952 | 535 | 50.5 | 74.0% | 54.6% | 53.6% |
| 52 | Florida | 23,462,518 | 10,807 | 46.1 | 60.6% | 56.1% | 49.4% |
Formula: canonical Dental.me public practice profiles divided by the jurisdiction's 2025 Census resident population estimate, multiplied by 100,000.
Dental.me numerator: practice profiles whose current indexation status is indexable or indexable_basic in the August 5, 2026 production snapshot. Archived, duplicate, draft, and unsafe records are excluded.
Population denominator: the U.S. Census Bureau Vintage 2025 resident population estimate for July 1, 2025. Download the official Census source file.
Scope: the 50 states, District of Columbia, and Puerto Rico. American Samoa, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands remain active Dental.me directories but are excluded because the comparable Vintage 2025 state-total file does not contain rows for them.
Interpretation: a higher ratio means Dental.me currently organizes more canonical practice profiles relative to population. It does not establish the number of licensed dentists, clinical capacity, appointment availability, affordability, travel time, or access to care.
Google/Maps coverage identifies canonical profiles with a stored Google Place ID or Maps URL. Rating coverage requires both a rating and review count. Website coverage identifies profiles with a stored practice website. These fields show the depth of Dental.me's structured directory data and can change as practice teams submit updates and Dental.me refreshes source-backed business information.
Related research: Verified dental contact-data coverage · Top U.S. cities by dental practice profiles · Dental specialty coverage.
District of Columbia has 133.9 canonical Dental.me practice profiles per 100,000 residents in this snapshot.
No. It measures canonical Dental.me dental practice profiles per capita. A practice profile can represent an office with one or more providers, so the ratio is not a dentist-workforce count.
No. The ratio measures Dental.me directory coverage. It does not measure appointment supply, affordability, insurance participation, travel time, or clinical capacity.
American Samoa, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands are active Dental.me directories, but the comparable Census Vintage 2025 state-total source file does not include rows for them.
Dental.me profile counts and coverage fields can change as source-backed records, owner updates, corrections, and enrichment data are processed. The CSV records the Dental.me snapshot date and Census reference date used for this edition.
Suggested citation: Dental.me. Dental Practice Profiles per Capita by State. Updated August 6, 2026. https://dental.me/dental-market-data/dental-access-by-state/.
Download Dental.me dental practice profiles per capita by state dataset (CSV).
Source basis: Dental.me combines CMS NPPES data files and the NPI Registry with provider taxonomy, business-profile enrichment, practice websites, owner-submitted updates, correction requests, and Dental.me review workflows.
For aggregate-data questions or a custom state or city breakdown, contact support@dental.me.