Dental.me compared rating-data coverage and public review-count distributions across 5,474 U.S. city directories. The study includes cities with at least 5 canonical practice profiles and at least 3 profiles carrying both a positive public business-profile rating and review count.
The city benchmark uses minimum sample gates and published calculations. It measures Dental.me directory coverage and public reputation signals, not clinical quality or treatment outcomes.
Direct answer: Across rated profiles in eligible city directories, the median practice has 51 public reviews and the 75th percentile has 248 reviews. City rows use the same definitions and minimum sample gates, making the table useful for local comparisons without treating small samples as stable market benchmarks.
Download the complete city benchmark dataset (CSV) · Data refreshed August 6, 2026.
Among city directories with at least 100 canonical profiles and 20 rated profiles, rating-data coverage ranges from Staten Island, NY at 17.76% to The Woodlands, TX at 73.17%.
Charlotte, NC has the highest median review count in that same large-market comparison, at 292.0 reviews per rated profile. These comparisons describe stored directory fields and public reputation signals; they do not rank dental care quality.
The table shows the 250 largest eligible Dental.me city directories by canonical profile count. The downloadable CSV contains every eligible city. Means weight each rated profile equally; review-count percentiles use rated profiles only.
| City directory | Profiles | Rated | Coverage | Mean rating | Median reviews | 75th percentile | Rating 4.5+ | 100+ reviews | 500+ reviews |
|---|---|---|---|---|---|---|---|---|---|
| New York, NY | 2,369 | 945 | 39.89% | 4.614 | 73.0 | 236.0 | 79.89% | 43.81% | 8.57% |
| Houston, TX | 2,172 | 1,116 | 51.38% | 4.626 | 93.0 | 318.0 | 79.57% | 49.01% | 13.80% |
| Chicago, IL | 1,934 | 725 | 37.49% | 4.539 | 103.0 | 301.0 | 73.93% | 51.03% | 11.72% |
| Los Angeles, CA | 1,808 | 686 | 37.94% | 4.482 | 27.5 | 137.8 | 69.68% | 31.20% | 5.69% |
| Brooklyn, NY | 1,717 | 670 | 39.02% | 4.318 | 33.0 | 156.0 | 61.34% | 33.43% | 7.76% |
| San Antonio, TX | 1,267 | 665 | 52.49% | 4.661 | 142.0 | 404.0 | 83.46% | 55.34% | 19.55% |
| Las Vegas, NV | 1,197 | 637 | 53.22% | 4.552 | 111.0 | 398.0 | 76.92% | 51.65% | 18.37% |
| San Francisco, CA | 1,077 | 543 | 50.42% | 4.588 | 19.0 | 109.0 | 79.01% | 27.26% | 1.84% |
| San Diego, CA | 1,049 | 453 | 43.18% | 4.664 | 88.0 | 235.0 | 80.57% | 46.58% | 6.40% |
| Philadelphia, PA | 1,039 | 452 | 43.50% | 4.417 | 42.0 | 211.0 | 65.93% | 37.61% | 11.50% |
| San Jose, CA | 1,025 | 584 | 56.98% | 4.559 | 19.0 | 102.0 | 74.49% | 26.03% | 1.54% |
| Austin, TX | 967 | 515 | 53.26% | 4.714 | 140.0 | 346.5 | 85.63% | 55.34% | 15.73% |
| Phoenix, AZ | 957 | 499 | 52.14% | 4.674 | 196.0 | 405.5 | 84.57% | 60.72% | 18.64% |
| Dallas, TX | 943 | 374 | 39.66% | 4.702 | 131.5 | 371.8 | 85.56% | 58.02% | 16.31% |
| Seattle, WA | 923 | 441 | 47.78% | 4.658 | 61.0 | 199.0 | 82.99% | 40.59% | 5.67% |
| Washington, DC | 915 | 413 | 45.14% | 4.480 | 29.0 | 148.0 | 71.43% | 33.41% | 3.87% |
| Miami, FL | 901 | 435 | 48.28% | 4.585 | 39.0 | 159.0 | 76.78% | 33.56% | 7.13% |
| Atlanta, GA | 843 | 430 | 51.01% | 4.559 | 86.0 | 349.8 | 74.88% | 47.44% | 14.88% |
| Indianapolis, IN | 818 | 421 | 51.47% | 4.558 | 53.0 | 310.0 | 76.96% | 44.42% | 13.54% |
| Pittsburgh, PA | 807 | 349 | 43.25% | 4.379 | 20.0 | 100.0 | 64.18% | 25.21% | 6.59% |
| Sacramento, CA | 785 | 429 | 54.65% | 4.385 | 25.0 | 140.0 | 71.33% | 28.67% | 5.13% |
| Louisville, KY | 762 | 378 | 49.61% | 4.594 | 25.0 | 215.3 | 78.04% | 35.71% | 13.23% |
| Portland, OR | 753 | 378 | 50.20% | 4.555 | 54.0 | 212.8 | 76.46% | 39.95% | 5.56% |
| Bronx, NY | 746 | 278 | 37.27% | 3.905 | 20.5 | 99.5 | 44.60% | 25.18% | 10.07% |
| Boston, MA | 743 | 205 | 27.59% | 4.557 | 26.0 | 171.0 | 77.07% | 32.68% | 5.37% |
| Denver, CO | 738 | 372 | 50.41% | 4.648 | 109.0 | 320.0 | 82.26% | 51.08% | 14.52% |
| Oklahoma City, OK | 667 | 321 | 48.13% | 4.643 | 59.0 | 297.0 | 81.31% | 43.61% | 12.15% |
| Columbus, OH | 630 | 290 | 46.03% | 4.476 | 68.5 | 263.8 | 71.72% | 43.10% | 10.34% |
| Fort Worth, TX | 629 | 355 | 56.44% | 4.689 | 150.0 | 384.5 | 84.23% | 58.59% | 17.75% |
| Albuquerque, NM | 615 | 294 | 47.80% | 4.534 | 38.0 | 354.0 | 74.83% | 41.16% | 17.35% |
| Tucson, AZ | 614 | 344 | 56.03% | 4.562 | 54.0 | 276.0 | 75.29% | 44.19% | 13.37% |
| Cincinnati, OH | 603 | 340 | 56.38% | 4.484 | 29.5 | 219.3 | 68.53% | 35.29% | 14.41% |
| Baltimore, MD | 602 | 259 | 43.02% | 4.355 | 25.0 | 206.0 | 67.95% | 33.59% | 13.90% |
| St. Louis, MO | 597 | 316 | 52.93% | 4.487 | 25.0 | 246.0 | 71.84% | 35.76% | 11.08% |
| Honolulu, HI | 581 | 317 | 54.56% | 4.684 | 5.0 | 32.0 | 82.65% | 15.77% | 3.47% |
| Charlotte, NC | 575 | 161 | 28.00% | 4.793 | 292.0 | 556.0 | 90.68% | 74.53% | 29.19% |
| Colorado Springs, CO | 546 | 303 | 55.49% | 4.693 | 112.0 | 377.0 | 85.81% | 52.81% | 18.48% |
| Scottsdale, AZ | 538 | 279 | 51.86% | 4.795 | 110.0 | 305.5 | 92.83% | 52.33% | 9.68% |
| Fresno, CA | 527 | 296 | 56.17% | 4.436 | 22.0 | 156.3 | 68.58% | 30.74% | 8.11% |
| Nashville, TN | 527 | 257 | 48.77% | 4.591 | 90.0 | 400.0 | 76.26% | 49.42% | 16.73% |
| Omaha, NE | 526 | 251 | 47.72% | 4.598 | 40.0 | 289.5 | 78.49% | 39.84% | 13.55% |
| Memphis, TN | 515 | 248 | 48.16% | 4.376 | 20.0 | 138.5 | 66.13% | 27.42% | 12.10% |
| Raleigh, NC | 513 | 288 | 56.14% | 4.710 | 154.5 | 372.0 | 87.15% | 58.33% | 18.75% |
| El Paso, TX | 503 | 214 | 42.54% | 4.567 | 158.5 | 609.3 | 81.31% | 56.54% | 30.37% |
| Jacksonville, FL | 487 | 232 | 47.64% | 4.478 | 36.5 | 271.8 | 70.69% | 40.09% | 13.36% |
| Plano, TX | 465 | 270 | 58.06% | 4.693 | 96.0 | 273.5 | 85.56% | 49.26% | 8.89% |
| Irvine, CA | 464 | 223 | 48.06% | 4.570 | 39.0 | 160.5 | 76.23% | 34.08% | 2.69% |
| Virginia Beach, VA | 459 | 233 | 50.76% | 4.604 | 48.0 | 334.0 | 80.69% | 39.48% | 16.74% |
| Flushing, NY | 456 | 202 | 44.30% | 4.151 | 10.5 | 50.0 | 55.45% | 15.35% | 3.47% |
| Lexington, KY | 446 | 166 | 37.22% | 4.480 | 20.0 | 216.0 | 74.10% | 34.94% | 12.65% |
| Tampa, FL | 444 | 261 | 58.78% | 4.565 | 121.0 | 337.0 | 77.39% | 51.34% | 16.86% |
| Birmingham, AL | 443 | 173 | 39.05% | 4.647 | 39.0 | 249.0 | 83.24% | 41.04% | 10.98% |
| Salt Lake City, UT | 442 | 224 | 50.68% | 4.737 | 67.0 | 301.3 | 89.29% | 44.20% | 15.63% |
| Minneapolis, MN | 434 | 124 | 28.57% | 4.458 | 28.0 | 186.0 | 73.39% | 37.10% | 3.23% |
| Kansas City, MO | 433 | 212 | 48.96% | 4.494 | 37.5 | 252.0 | 74.53% | 39.62% | 8.96% |
| Mesa, AZ | 429 | 236 | 55.01% | 4.776 | 168.0 | 420.5 | 91.10% | 60.59% | 20.34% |
| Beverly Hills, CA | 415 | 230 | 55.42% | 4.783 | 32.0 | 109.0 | 91.30% | 27.39% | 0.87% |
| San Juan, PR | 415 | 102 | 24.58% | 4.297 | 9.0 | 21.8 | 48.04% | 4.90% | 0.98% |
| Tulsa, OK | 414 | 227 | 54.83% | 4.543 | 110.0 | 374.0 | 78.85% | 51.98% | 18.06% |
| Orlando, FL | 411 | 236 | 57.42% | 4.478 | 133.5 | 374.8 | 72.03% | 53.39% | 19.07% |
| Rochester, NY | 407 | 195 | 47.91% | 4.635 | 31.0 | 190.5 | 82.05% | 33.33% | 10.26% |
| Richmond, VA | 398 | 196 | 49.25% | 4.646 | 53.0 | 227.5 | 80.61% | 39.80% | 12.76% |
| Milwaukee, WI | 387 | 168 | 43.41% | 4.462 | 13.0 | 125.3 | 70.83% | 26.79% | 7.14% |
| Torrance, CA | 383 | 218 | 56.92% | 4.618 | 20.0 | 124.0 | 77.06% | 27.52% | 3.21% |
| Knoxville, TN | 382 | 216 | 56.54% | 4.561 | 26.5 | 245.8 | 76.39% | 38.43% | 15.74% |
| Baton Rouge, LA | 376 | 194 | 51.60% | 4.646 | 27.0 | 250.8 | 80.93% | 39.69% | 11.86% |
| Anaheim, CA | 371 | 212 | 57.14% | 4.590 | 18.0 | 77.5 | 71.70% | 22.17% | 2.83% |
| Santa Ana, CA | 370 | 209 | 56.49% | 4.437 | 15.0 | 87.0 | 71.29% | 21.53% | 3.35% |
| Bakersfield, CA | 366 | 204 | 55.74% | 4.486 | 56.5 | 269.0 | 72.06% | 42.16% | 12.25% |
| Katy, TX | 365 | 209 | 57.26% | 4.713 | 166.0 | 416.0 | 86.60% | 59.81% | 18.66% |
| Long Beach, CA | 363 | 221 | 60.88% | 4.562 | 27.0 | 152.0 | 74.66% | 32.58% | 4.52% |
| Riverside, CA | 358 | 199 | 55.59% | 4.483 | 32.0 | 198.5 | 71.86% | 33.67% | 5.53% |
| Cleveland, OH | 349 | 123 | 35.24% | 4.276 | 8.0 | 143.5 | 64.23% | 26.02% | 8.13% |
| Glendale, CA | 342 | 195 | 57.02% | 4.602 | 17.0 | 98.5 | 76.92% | 25.13% | 2.05% |
| New Orleans, LA | 330 | 129 | 39.09% | 4.579 | 41.0 | 199.0 | 80.62% | 38.76% | 9.30% |
| Ann Arbor, MI | 328 | 136 | 41.46% | 4.776 | 22.5 | 207.5 | 86.76% | 36.03% | 11.76% |
| Rockville, MD | 326 | 194 | 59.51% | 4.627 | 60.5 | 217.8 | 85.05% | 42.27% | 5.15% |
| Reno, NV | 323 | 165 | 51.08% | 4.586 | 74.0 | 317.0 | 78.18% | 45.45% | 13.33% |
| Vancouver, WA | 323 | 178 | 55.11% | 4.494 | 117.0 | 313.0 | 82.02% | 53.37% | 8.99% |
| Grand Rapids, MI | 322 | 192 | 59.63% | 4.658 | 60.0 | 236.3 | 81.77% | 42.71% | 11.46% |
| Columbia, SC | 321 | 183 | 57.01% | 4.563 | 112.0 | 366.5 | 77.60% | 50.27% | 15.85% |
| Oakland, CA | 320 | 154 | 48.13% | 4.629 | 9.0 | 92.3 | 80.52% | 24.68% | 3.25% |
| Aurora, CO | 319 | 151 | 47.34% | 4.550 | 134.0 | 442.5 | 76.82% | 56.29% | 19.87% |
| Bellevue, WA | 313 | 181 | 57.83% | 4.716 | 110.0 | 216.0 | 86.74% | 51.93% | 4.97% |
| Marietta, GA | 312 | 177 | 56.73% | 4.664 | 173.0 | 406.0 | 86.44% | 57.63% | 16.95% |
| Silver Spring, MD | 308 | 171 | 55.52% | 4.581 | 25.0 | 155.0 | 73.68% | 34.50% | 4.68% |
| Arlington, TX | 308 | 176 | 57.14% | 4.630 | 114.0 | 375.0 | 84.09% | 51.70% | 16.48% |
| Alexandria, VA | 303 | 184 | 60.73% | 4.688 | 137.5 | 278.5 | 83.70% | 52.72% | 12.50% |
| Henderson, NV | 301 | 168 | 55.81% | 4.673 | 107.0 | 363.8 | 83.93% | 50.60% | 17.26% |
| Fairfax, VA | 289 | 170 | 58.82% | 4.710 | 92.0 | 238.3 | 85.29% | 47.65% | 7.06% |
| Huntington Beach, CA | 288 | 162 | 56.25% | 4.644 | 24.5 | 127.0 | 81.48% | 29.01% | 2.47% |
| Glendale, AZ | 287 | 148 | 51.57% | 4.589 | 92.5 | 379.3 | 80.41% | 48.65% | 14.86% |
| Boise, ID | 287 | 162 | 56.45% | 4.665 | 130.0 | 344.5 | 83.95% | 54.32% | 9.26% |
| Chandler, AZ | 286 | 169 | 59.09% | 4.702 | 141.0 | 413.0 | 89.35% | 57.40% | 20.71% |
| Fremont, CA | 283 | 157 | 55.48% | 4.552 | 17.0 | 62.0 | 70.70% | 18.47% | 1.27% |
| Detroit, MI | 283 | 102 | 36.04% | 4.229 | 18.5 | 149.8 | 50.00% | 29.41% | 12.75% |
| Durham, NC | 282 | 138 | 48.94% | 4.633 | 91.0 | 332.8 | 78.99% | 47.83% | 13.04% |
| Orange, CA | 280 | 146 | 52.14% | 4.708 | 29.0 | 132.5 | 82.88% | 27.40% | 2.05% |
| Buffalo, NY | 279 | 93 | 33.33% | 4.244 | 11.0 | 86.0 | 58.06% | 21.51% | 3.23% |
| Wichita, KS | 277 | 156 | 56.32% | 4.574 | 40.0 | 371.8 | 75.64% | 43.59% | 19.87% |
| Greenville, SC | 276 | 153 | 55.43% | 4.777 | 152.0 | 414.0 | 86.93% | 57.52% | 19.61% |
| Lincoln, NE | 274 | 147 | 53.65% | 4.682 | 60.0 | 316.5 | 80.95% | 42.86% | 13.61% |
| Pasadena, CA | 268 | 148 | 55.22% | 4.578 | 18.0 | 119.3 | 78.38% | 29.73% | 1.35% |
| Spokane, WA | 265 | 154 | 58.11% | 4.745 | 114.0 | 333.8 | 87.66% | 55.19% | 14.29% |
| Charleston, SC | 264 | 109 | 41.29% | 4.722 | 94.0 | 274.0 | 88.99% | 48.62% | 11.93% |
| Tacoma, WA | 263 | 142 | 53.99% | 4.555 | 53.0 | 208.8 | 81.69% | 38.73% | 7.75% |
| Arlington, VA | 262 | 137 | 52.29% | 4.652 | 115.0 | 335.0 | 85.40% | 54.74% | 11.68% |
| Irving, TX | 261 | 135 | 51.72% | 4.647 | 105.0 | 402.0 | 80.74% | 54.07% | 20.00% |
| Chapel Hill, NC | 260 | 64 | 24.62% | 4.747 | 153.0 | 280.5 | 87.50% | 59.38% | 9.38% |
| Staten Island, NY | 259 | 46 | 17.76% | 4.565 | 103.0 | 279.8 | 82.61% | 52.17% | 15.22% |
| Little Rock, AR | 255 | 116 | 45.49% | 4.625 | 76.5 | 338.3 | 81.90% | 45.69% | 12.07% |
| Gilbert, AZ | 255 | 136 | 53.33% | 4.857 | 255.5 | 483.5 | 97.79% | 74.26% | 22.79% |
| Modesto, CA | 249 | 149 | 59.84% | 4.478 | 58.0 | 270.0 | 75.17% | 43.62% | 8.72% |
| Sunnyvale, CA | 247 | 154 | 62.35% | 4.635 | 33.0 | 150.3 | 75.97% | 30.52% | 3.25% |
| Naperville, IL | 247 | 141 | 57.09% | 4.670 | 85.0 | 307.0 | 84.40% | 46.10% | 10.64% |
| Santa Monica, CA | 246 | 134 | 54.47% | 4.699 | 19.0 | 115.8 | 82.84% | 30.60% | 4.48% |
| Frisco, TX | 245 | 152 | 62.04% | 4.824 | 196.5 | 426.0 | 92.76% | 71.05% | 17.76% |
| Chula Vista, CA | 241 | 153 | 63.49% | 4.407 | 34.0 | 164.0 | 62.75% | 33.99% | 5.23% |
| Encino, CA | 240 | 141 | 58.75% | 4.788 | 19.0 | 94.0 | 88.65% | 22.70% | 1.42% |
| Roseville, CA | 233 | 140 | 60.09% | 4.742 | 113.0 | 257.0 | 85.71% | 52.14% | 9.29% |
| Greensboro, NC | 231 | 149 | 64.50% | 4.679 | 72.0 | 371.0 | 82.55% | 47.65% | 19.46% |
| Santa Rosa, CA | 229 | 140 | 61.14% | 4.576 | 33.0 | 158.5 | 72.86% | 35.71% | 4.29% |
| Bethesda, MD | 229 | 96 | 41.92% | 4.547 | 41.5 | 158.3 | 77.08% | 36.46% | 3.13% |
| Wilmington, DE | 227 | 119 | 52.42% | 4.633 | 81.0 | 248.5 | 80.67% | 47.06% | 9.24% |
| Overland Park, KS | 227 | 120 | 52.86% | 4.610 | 68.0 | 282.3 | 80.00% | 45.83% | 12.50% |
| Toledo, OH | 227 | 112 | 49.34% | 4.419 | 13.0 | 204.8 | 67.86% | 33.04% | 14.29% |
| Anchorage, AK | 226 | 98 | 43.36% | 4.717 | 114.0 | 362.5 | 86.73% | 54.08% | 14.29% |
| Cary, NC | 226 | 126 | 55.75% | 4.784 | 168.5 | 375.5 | 90.48% | 58.73% | 17.46% |
| Fort Wayne, IN | 223 | 132 | 59.19% | 4.627 | 112.5 | 414.8 | 75.76% | 52.27% | 21.21% |
| Metairie, LA | 223 | 139 | 62.33% | 4.669 | 23.0 | 166.0 | 84.17% | 34.53% | 10.07% |
| Jersey City, NJ | 223 | 110 | 49.33% | 4.355 | 50.5 | 235.0 | 72.73% | 39.09% | 11.82% |
| Newport Beach, CA | 221 | 134 | 60.63% | 4.699 | 22.0 | 137.0 | 85.07% | 30.60% | 1.49% |
| Chattanooga, TN | 214 | 128 | 59.81% | 4.666 | 77.0 | 323.3 | 85.16% | 47.66% | 20.31% |
| Worcester, MA | 213 | 115 | 53.99% | 4.521 | 73.0 | 306.5 | 73.91% | 49.57% | 11.30% |
| Garden Grove, CA | 212 | 113 | 53.30% | 4.386 | 9.0 | 29.0 | 60.18% | 13.27% | 0.00% |
| Naples, FL | 212 | 123 | 58.02% | 4.651 | 53.0 | 252.0 | 82.11% | 43.09% | 9.76% |
| Fort Collins, CO | 207 | 120 | 57.97% | 4.705 | 140.0 | 319.8 | 84.17% | 54.17% | 13.33% |
| Stamford, CT | 207 | 103 | 49.76% | 4.596 | 38.0 | 212.0 | 80.58% | 37.86% | 6.80% |
| Shreveport, LA | 207 | 103 | 49.76% | 4.462 | 8.0 | 92.0 | 73.79% | 24.27% | 6.80% |
| Santa Barbara, CA | 206 | 123 | 59.71% | 4.560 | 22.0 | 101.5 | 78.05% | 26.02% | 4.07% |
| Madison, WI | 205 | 94 | 45.85% | 4.648 | 170.0 | 497.3 | 85.11% | 56.38% | 24.47% |
| Hialeah, FL | 204 | 105 | 51.47% | 4.497 | 34.0 | 153.0 | 67.62% | 32.38% | 7.62% |
| Chesapeake, VA | 204 | 77 | 37.75% | 4.464 | 73.0 | 457.0 | 79.22% | 45.45% | 22.08% |
| Wilmington, NC | 200 | 116 | 58.00% | 4.734 | 115.0 | 422.3 | 88.79% | 56.03% | 19.83% |
| Augusta, GA | 199 | 81 | 40.70% | 4.374 | 24.0 | 192.0 | 69.14% | 35.80% | 8.64% |
| Gaithersburg, MD | 199 | 117 | 58.79% | 4.560 | 40.0 | 155.0 | 76.92% | 36.75% | 5.98% |
| Lakewood, CO | 198 | 118 | 59.60% | 4.683 | 142.5 | 306.0 | 88.14% | 55.93% | 9.32% |
| Spring, TX | 198 | 104 | 52.53% | 4.758 | 209.0 | 388.5 | 88.46% | 60.58% | 22.12% |
| Tustin, CA | 197 | 123 | 62.44% | 4.745 | 21.0 | 98.0 | 79.67% | 24.39% | 2.44% |
| Springfield, MO | 197 | 113 | 57.36% | 4.581 | 91.0 | 401.0 | 79.65% | 46.90% | 19.47% |
| Huntsville, AL | 196 | 112 | 57.14% | 4.719 | 66.0 | 392.3 | 83.93% | 45.54% | 19.64% |
| Sugar Land, TX | 195 | 92 | 47.18% | 4.723 | 128.5 | 353.8 | 89.13% | 56.52% | 10.87% |
| Corona, CA | 194 | 107 | 55.15% | 4.594 | 45.0 | 176.5 | 78.50% | 39.25% | 2.80% |
| Fort Myers, FL | 194 | 125 | 64.43% | 4.553 | 116.0 | 382.0 | 70.40% | 52.00% | 20.00% |
| Burbank, CA | 192 | 114 | 59.38% | 4.647 | 14.0 | 84.0 | 78.95% | 23.68% | 0.00% |
| Oxnard, CA | 192 | 110 | 57.29% | 4.586 | 20.5 | 199.8 | 72.73% | 32.73% | 8.18% |
| Allentown, PA | 191 | 106 | 55.50% | 4.465 | 26.5 | 166.8 | 72.64% | 34.91% | 11.32% |
| Falls Church, VA | 191 | 117 | 61.26% | 4.650 | 61.0 | 213.0 | 79.49% | 41.03% | 6.84% |
| Alpharetta, GA | 190 | 118 | 62.11% | 4.708 | 107.0 | 392.8 | 86.44% | 50.85% | 18.64% |
| Salem, OR | 189 | 100 | 52.91% | 4.576 | 73.0 | 237.0 | 74.00% | 45.00% | 13.00% |
| Walnut Creek, CA | 188 | 103 | 54.79% | 4.722 | 37.0 | 156.0 | 91.26% | 37.86% | 4.85% |
| Sarasota, FL | 188 | 110 | 58.51% | 4.655 | 75.0 | 278.8 | 81.82% | 44.55% | 11.82% |
| Mobile, AL | 187 | 124 | 66.31% | 4.620 | 24.0 | 162.8 | 84.68% | 31.45% | 12.90% |
| Littleton, CO | 187 | 112 | 59.89% | 4.642 | 130.5 | 288.5 | 84.82% | 50.89% | 13.39% |
| Everett, WA | 186 | 98 | 52.69% | 4.567 | 106.0 | 236.5 | 81.63% | 51.02% | 10.20% |
| Boca Raton, FL | 185 | 88 | 47.57% | 4.778 | 63.0 | 234.0 | 92.05% | 40.91% | 4.55% |
| Dayton, OH | 185 | 84 | 45.41% | 4.052 | 28.5 | 325.8 | 58.33% | 36.90% | 14.29% |
| Rancho Cucamonga, CA | 184 | 113 | 61.41% | 4.527 | 74.0 | 202.0 | 75.22% | 44.25% | 4.42% |
| San Mateo, CA | 184 | 116 | 63.04% | 4.734 | 18.5 | 129.8 | 84.48% | 27.59% | 1.72% |
| San Bernardino, CA | 182 | 96 | 52.75% | 4.309 | 26.5 | 120.5 | 53.13% | 28.13% | 7.29% |
| Winston-Salem, NC | 180 | 90 | 50.00% | 4.548 | 90.0 | 389.3 | 70.00% | 46.67% | 18.89% |
| Elk Grove, CA | 178 | 113 | 63.48% | 4.531 | 62.0 | 189.0 | 69.91% | 39.82% | 2.65% |
| Stockton, CA | 178 | 87 | 48.88% | 4.509 | 105.0 | 356.5 | 68.97% | 51.72% | 9.20% |
| Gainesville, FL | 177 | 74 | 41.81% | 4.254 | 15.5 | 65.5 | 58.11% | 20.27% | 6.76% |
| Carrollton, TX | 176 | 102 | 57.95% | 4.762 | 103.0 | 296.8 | 83.33% | 50.98% | 12.75% |
| Mission Viejo, CA | 174 | 99 | 56.90% | 4.738 | 87.0 | 186.0 | 87.88% | 45.45% | 5.05% |
| Ft Lauderdale, FL | 174 | 80 | 45.98% | 4.561 | 70.0 | 277.3 | 83.75% | 42.50% | 11.25% |
| Livonia, MI | 173 | 92 | 53.18% | 4.566 | 58.5 | 225.0 | 81.52% | 44.57% | 13.04% |
| Newark, NJ | 173 | 52 | 30.06% | 4.323 | 44.5 | 167.8 | 63.46% | 36.54% | 7.69% |
| Bayamon, PR | 171 | 42 | 24.56% | 4.102 | 12.5 | 21.0 | 35.71% | 4.76% | 0.00% |
| Peoria, AZ | 170 | 98 | 57.65% | 4.764 | 83.0 | 279.5 | 88.78% | 46.94% | 13.27% |
| Southfield, MI | 170 | 77 | 45.29% | 4.570 | 25.0 | 168.0 | 75.32% | 32.47% | 9.09% |
| Temecula, CA | 168 | 84 | 50.00% | 4.671 | 109.0 | 322.3 | 78.57% | 51.19% | 14.29% |
| Jackson, MS | 167 | 65 | 38.92% | 4.649 | 15.0 | 174.0 | 81.54% | 32.31% | 9.23% |
| Forest Hills, NY | 166 | 83 | 50.00% | 4.523 | 16.0 | 179.5 | 74.70% | 28.92% | 8.43% |
| Savannah, GA | 165 | 102 | 61.82% | 4.666 | 92.5 | 294.0 | 82.35% | 49.02% | 12.75% |
| Lubbock, TX | 164 | 106 | 64.63% | 4.521 | 78.5 | 296.8 | 71.70% | 46.23% | 15.09% |
| St Petersburg, FL | 163 | 94 | 57.67% | 4.643 | 133.0 | 279.3 | 78.72% | 52.13% | 14.89% |
| Tempe, AZ | 162 | 86 | 53.09% | 4.749 | 131.0 | 386.0 | 88.37% | 52.33% | 16.28% |
| Sterling Heights, MI | 162 | 82 | 50.62% | 4.579 | 51.0 | 265.0 | 79.27% | 45.12% | 12.20% |
| Round Rock, TX | 162 | 93 | 57.41% | 4.684 | 227.0 | 376.0 | 82.80% | 62.37% | 17.20% |
| Fullerton, CA | 161 | 89 | 55.28% | 4.688 | 45.0 | 152.0 | 84.27% | 37.08% | 4.49% |
| Mckinney, TX | 160 | 76 | 47.50% | 4.857 | 240.0 | 529.3 | 96.05% | 69.74% | 26.32% |
| Vienna, VA | 160 | 104 | 65.00% | 4.815 | 56.0 | 180.5 | 91.35% | 38.46% | 3.85% |
| Asheville, NC | 159 | 95 | 59.75% | 4.556 | 178.0 | 357.5 | 77.89% | 56.84% | 20.00% |
| White Plains, NY | 159 | 86 | 54.09% | 4.607 | 13.0 | 118.3 | 75.58% | 26.74% | 3.49% |
| Milpitas, CA | 158 | 109 | 68.99% | 4.445 | 16.0 | 85.0 | 75.23% | 22.02% | 0.00% |
| Rockford, IL | 158 | 90 | 56.96% | 4.419 | 20.0 | 230.8 | 68.89% | 30.00% | 14.44% |
| Albany, NY | 158 | 83 | 52.53% | 4.447 | 28.0 | 166.0 | 65.06% | 34.94% | 4.82% |
| Amarillo, TX | 158 | 77 | 48.73% | 4.669 | 207.0 | 498.0 | 83.12% | 58.44% | 24.68% |
| Woodland Hills, CA | 156 | 92 | 58.97% | 4.745 | 34.5 | 131.3 | 86.96% | 32.61% | 0.00% |
| Lafayette, LA | 156 | 94 | 60.26% | 4.714 | 81.5 | 233.8 | 87.23% | 44.68% | 13.83% |
| Garland, TX | 156 | 74 | 47.44% | 4.766 | 211.0 | 475.3 | 86.49% | 63.51% | 21.62% |
| Centennial, CO | 155 | 90 | 58.06% | 4.771 | 120.0 | 328.5 | 90.00% | 55.56% | 12.22% |
| Santa Fe, NM | 155 | 86 | 55.48% | 4.491 | 50.5 | 189.8 | 69.77% | 34.88% | 10.47% |
| Escondido, CA | 154 | 91 | 59.09% | 4.571 | 46.0 | 187.5 | 73.63% | 43.96% | 7.69% |
| Berkeley, CA | 153 | 94 | 61.44% | 4.537 | 17.5 | 103.5 | 69.15% | 25.53% | 3.19% |
| Westminster, CA | 153 | 82 | 53.59% | 4.272 | 6.5 | 31.0 | 69.51% | 18.29% | 1.22% |
| Beaverton, OR | 153 | 95 | 62.09% | 4.636 | 52.0 | 194.0 | 80.00% | 43.16% | 7.37% |
| Arcadia, CA | 152 | 85 | 55.92% | 4.659 | 9.0 | 70.0 | 80.00% | 21.18% | 3.53% |
| Cypress, TX | 152 | 74 | 48.68% | 4.781 | 208.0 | 453.8 | 87.84% | 63.51% | 22.97% |
| Roanoke, VA | 152 | 71 | 46.71% | 4.541 | 84.0 | 399.5 | 76.06% | 49.30% | 18.31% |
| Redlands, CA | 151 | 72 | 47.68% | 4.683 | 36.0 | 169.5 | 77.78% | 34.72% | 6.94% |
| Fayetteville, NC | 151 | 72 | 47.68% | 4.578 | 117.5 | 582.8 | 73.61% | 51.39% | 29.17% |
| Edison, NJ | 150 | 78 | 52.00% | 4.571 | 39.0 | 246.5 | 71.79% | 38.46% | 7.69% |
| York, PA | 150 | 73 | 48.67% | 4.341 | 37.0 | 232.0 | 67.12% | 38.36% | 12.33% |
| Tyler, TX | 150 | 82 | 54.67% | 4.601 | 86.5 | 353.8 | 80.49% | 47.56% | 18.29% |
| Aurora, IL | 149 | 85 | 57.05% | 4.587 | 112.0 | 287.0 | 72.94% | 50.59% | 12.94% |
| Woodbridge, VA | 149 | 95 | 63.76% | 4.805 | 184.0 | 410.0 | 92.63% | 62.11% | 17.89% |
