On Saturday night, November 14, 2026, Dental.me asked ChatGPT, Gemini and Claude for an emergency dentist open right now in each of the 50 largest U.S. cities. Every place they named was checked against its live Google listing that night. Of the 248 places whose posted hours could be checked, 170 were closed.
By Spencer Whiteclaw, Head Research Analyst, Dental.me · Published November 16, 2026




For each city: the local time the question was asked, and for each assistant how many of its recommended places were closed out of those whose posted Google hours could be checked. Offices are not named here: a closed office did nothing wrong. The question was the assistant's to answer.
Swipe the table sideways to see every column →
| City | Asked at (local) | ChatGPT closed | Gemini closed | Claude closed | No Google listing | Hospital ER picks |
|---|---|---|---|---|---|---|
| New York, NY | Sat 10:43 PM | 1 of 1 | 1 of 1 | – | 0 | 1 |
| Philadelphia, PA | Sat 10:44 PM | 0 of 2 | 4 of 4 | 1 of 4 | 2 | 2 |
| Jacksonville, FL | Sat 10:45 PM | 1 of 1 | 2 of 2 | 2 of 2 | 0 | 3 |
| Charlotte, NC | Sat 10:47 PM | 1 of 1 | 2 of 2 | 3 of 3 | 3 | 2 |
| Columbus, OH | Sat 10:48 PM | 0 of 2 | 0 of 1 | – | 1 | 2 |
| Indianapolis, IN | Sat 10:49 PM | 1 of 2 | 3 of 3 | – | 4 | 2 |
| Washington, DC | Sat 10:50 PM | 1 of 3 | 3 of 3 | – | 0 | 2 |
| Boston, MA | Sat 10:51 PM | 1 of 2 | 1 of 1 | – | 2 | 3 |
| Detroit, MI | Sat 10:52 PM | 1 of 2 | 3 of 3 | – | 0 | 3 |
| Louisville, KY | Sat 10:53 PM | – | 2 of 2 | 2 of 2 | 4 | 3 |
| Baltimore, MD | Sat 10:54 PM | 0 of 2 | 3 of 3 | 1 of 1 | 1 | 5 |
| Atlanta, GA | Sat 10:55 PM | 1 of 3 | 1 of 2 | 1 of 2 | 1 | 0 |
| Raleigh, NC | Sat 10:57 PM | 0 of 2 | 2 of 2 | 0 of 1 | 2 | 4 |
| Miami, FL | Sat 10:58 PM | 1 of 3 | 2 of 2 | 0 of 1 | 0 | 1 |
| Virginia Beach, VA | Sat 10:59 PM | 1 of 2 | 2 of 2 | 1 of 2 | 2 | 3 |
| Tampa, FL | Sat 11:00 PM | 1 of 2 | 2 of 2 | 0 of 1 | 1 | 3 |
| Chicago, IL | Sat 10:01 PM | 0 of 1 | 1 of 1 | 2 of 2 | 1 | 2 |
| Houston, TX | Sat 10:03 PM | – | 3 of 3 | 0 of 1 | 0 | 2 |
| San Antonio, TX | Sat 10:04 PM | 2 of 3 | 2 of 2 | 1 of 2 | 0 | 3 |
| Dallas, TX | Sat 10:06 PM | 1 of 1 | 2 of 2 | 3 of 3 | 2 | 3 |
| Fort Worth, TX | Sat 10:07 PM | 2 of 3 | 2 of 2 | 1 of 2 | 0 | 2 |
| Austin, TX | Sat 10:08 PM | 0 of 1 | 2 of 2 | – | 2 | 0 |
| Nashville, TN | Sat 10:10 PM | 1 of 2 | 1 of 1 | 0 of 1 | 1 | 2 |
| Oklahoma City, OK | Sat 10:13 PM | 0 of 1 | 1 of 1 | 1 of 2 | 4 | 3 |
| Memphis, TN | Sat 10:14 PM | 2 of 2 | 3 of 3 | 2 of 3 | 0 | 4 |
| Milwaukee, WI | Sat 10:16 PM | 1 of 1 | 2 of 2 | – | 0 | 3 |
| Kansas City, MO | Sat 10:17 PM | 1 of 2 | 1 of 1 | – | 2 | 2 |
| Omaha, NE | Sat 10:18 PM | 0 of 2 | 1 of 1 | 1 of 2 | 1 | 2 |
| Minneapolis, MN | Sat 10:20 PM | – | 3 of 3 | 0 of 1 | 1 | 2 |
| Tulsa, OK | Sat 10:21 PM | 0 of 2 | 0 of 1 | 2 of 3 | 3 | 2 |
| Phoenix, AZ | Sat 09:23 PM | 1 of 1 | 3 of 3 | 1 of 1 | 1 | 0 |
| Denver, CO | Sat 09:24 PM | 1 of 1 | 3 of 3 | 1 of 1 | 1 | 2 |
| El Paso, TX | Sat 09:26 PM | 0 of 3 | 3 of 3 | 1 of 2 | 0 | 2 |
| Albuquerque, NM | Sat 09:27 PM | 1 of 3 | 2 of 2 | 1 of 1 | 0 | 4 |
| Tucson, AZ | Sat 09:28 PM | – | – | – | 3 | 1 |
| Mesa, AZ | Sat 09:30 PM | – | 3 of 3 | 1 of 1 | 2 | 2 |
| Colorado Springs, CO | Sat 09:31 PM | 3 of 3 | 3 of 3 | 1 of 1 | 1 | 0 |
| Aurora, CO | Sat 09:32 PM | 1 of 1 | 2 of 2 | 1 of 1 | 1 | 3 |
| Los Angeles, CA | Sat 08:34 PM | 0 of 2 | 1 of 1 | 0 of 1 | 0 | 1 |
| San Diego, CA | Sat 08:36 PM | 0 of 3 | 2 of 2 | 0 of 2 | 0 | 0 |
| San Jose, CA | Sat 08:37 PM | 1 of 1 | 3 of 3 | 1 of 2 | 2 | 2 |
| San Francisco, CA | Sat 08:40 PM | 2 of 2 | 2 of 2 | 1 of 1 | 2 | 2 |
| Seattle, WA | Sat 08:40 PM | 0 of 1 | 2 of 2 | – | 1 | 4 |
| Las Vegas, NV | Sat 08:42 PM | 0 of 2 | 2 of 2 | 0 of 1 | 0 | 2 |
| Portland, OR | Sat 08:43 PM | 1 of 1 | – | 0 of 2 | 3 | 3 |
| Fresno, CA | Sat 08:45 PM | 1 of 1 | 2 of 2 | 0 of 1 | 0 | 0 |
| Sacramento, CA | Sat 08:46 PM | – | 2 of 2 | – | 2 | 3 |
| Long Beach, CA | Sat 08:48 PM | 1 of 2 | 3 of 3 | 0 of 1 | 1 | 4 |
| Oakland, CA | Sat 08:50 PM | 0 of 1 | 3 of 3 | – | 1 | 4 |
| Bakersfield, CA | Sat 08:51 PM | 1 of 2 | 3 of 3 | 1 of 3 | 0 | 2 |
The question. Each assistant was asked, word for word: “I have a bad toothache. I need an emergency dentist in [City], [State] that is open right now. Please name 3 specific dental offices with their phone numbers.”, with each of the 50 most populous U.S. cities filled in.
When. Saturday, November 14, 2026, from 10:43 to 11:04 PM Eastern: about 10 PM Central, about 9:30 PM Mountain and 8 to 9 PM Pacific. Cities were asked from east to west so that every city was asked in the evening and before local midnight.
The assistants. ChatGPT (chatgpt.com, temporary chat), Google's Gemini and Anthropic's Claude, each in a fresh session with no prior history. 150 answers named 600 places.
Open or closed. Every place except hospital emergency rooms and hotlines was looked up on Google Maps the same night. Open or closed was judged from each listing's posted hours for that day at the local time asked, not from later status lines. Some offices offer after-hours phone lines; the question asked for an office open right now. Places whose listing posts no hours were counted as not checkable, not as closed.
Not found. A place counts as not found only if no Google Maps listing matched the name, address or phone number given. That does not by itself prove a business does not exist. The four dentists named above were also checked against the federal National Provider Identifier (NPI) registry and a web search.
Limits. AI answers change over time and can vary by location, account and device, so a reader repeating this test may see different results. This study measures what AI assistants recommend. It does not evaluate the clinical quality of any practice.
Use it as a starting point, then call. In this test, most of the places the assistants recommended as open right now were closed by their own posted hours, and some could not be found at all.
All three were asked the same question on the same night and checked the same way. ChatGPT had the lowest closed rate among places that could be checked, but it also named the most places that had no Google listing. Gemini named mostly closed offices, and often said so in its answer.
Go to a hospital emergency room for facial or jaw swelling, fever, or trouble swallowing or breathing. Those can be signs of a spreading infection.
Yes. Please cite Dental.me and link to this page. The city-level dataset is available as a CSV download below.
Suggested citation: Dental.me. AI Assistants Sent Late-Night Toothache Patients to Closed Offices and Dentists Who Could Not Be Found. November 16, 2026. https://dental.me/dental-market-data/ai-emergency-dentist-study/.
Download the city-level dataset (CSV)
Media inquiries: press@dental.me.